Online Services
Online Property Tax -> https://tax. englishbazarmunicipality.in/ index.aspx
Online Buildingplan -> https://obpsudma.wb.gov.in/
New Online Trade License -> https://edistrict.wb.gov.in/PACE/error.do
Online Buildingplan -> https://obpsudma.wb.gov.in/
New Online Trade License -> https://edistrict.wb.gov.in/PACE/error.do
PROFILE AT A GLANCE
Sl.No. | Introduction | Details |
1 | Total Area of this Municipality | 13.25 Sq. K.M. |
2 | Added Area | 1,2,3,21,22,23,24,25,26,27,28 & 29=Total 12 Nos |
3 | Ward Nos. | 29 Nos. |
4 | Slum Pocket | Notified= 110 Pocket Non-Notified= 7Pocket |
5 | Length of Drain | Pucca – 333.40 K.M. & Kachcha –79.53K.M. Total – 412.93 K.M |
6 | Length of Road | Surface-322.30 K.M. & Un-Surface-165.0 K.M. Total – 487.30 K.M. Mastic Road–16.00 K.M. Approx |
7 | Population | 2,05,521 (As per 2011 Census) Male : 1,06,824 Female : 98,697 |
8 | Literate | 1,48,766 |
9 | Male Literate | 78,235 |
10 | Female Literate | 70,531 |
11 | Pry. School | 77 Nos. |
12 | High School | 31 Nos. |
13 | College | 04 Nos. |
14 | Municipal Free Pry. School | 03 Nos. |
15 | University | 01 No. |
16 | Hospital | 02 (Sadar + Rail) |
17 | Municipal Hospital | 01 |
18 | Sub-Health Post | 04 |
19 | Municipal Market | 07 Nos. |
20 | Park | 06 Nos |
21 | Ward Park | 29 Nos. |
22 | Police Station | 02 No. (Genl + Women) |
23 | Fanri | 01 N0. |
24 | Purified Water Point | 70 Nos. |
25 | Railway Station | 01 No. |
26 | Govt. Rest House | 04 Nos. |
27 | Municipal Guest House | 01No. |
28 | Nursing Home | 19 Nos. |
29 | Total Holding | 45,591 Approx |
30 | Length of Distribution Pipe Line | 171.924 K.M Approx |
31 | Length of Distribution Pipe Line from Project | 113 K.M Approx |
32 | House Water Connection | 26,675 Holding Approx |
33 | Street Tap | 1,030 Nos. Approx |
34 | Hand Tube Well | 579 Nos. |
35 | Deep Tube Well | 65 Nos. |
36 | Reservoir | 02 Nos. (1 Lakh Gallon Capacity) |
37 | New Reservoir installed | 2.59 Million Liter (Per Day) Approx |
38 | Water Tanker | Total 34 Nos. 1500 Gallon:2 500 Gallon:1(Rd. Watering) 750Gallon:1 500Gallon:20 (4Nos Steel) 250Gallon:10 5000Gallon Tata Truck:1 |
39 | Garbage Trolley for ceremony | 29 Nos. |
40 | Cesspool | 04 Nos. (Big : 02, Small : 02) |
41 | Tractor | 14Nos. (Big : 13, Small : 01) |
42 | Road Roller | 03 Nos. (Big : 02, Small : 01) |
43 | Dozer | 01 No. |
44 | Dead Body Carrier | 02 Nos. |
45 | Bio-Toilet Van | 01 No. |
46 | Mahindra Gio-Van | 01 No. |
47 | Ambulance | 04 Nos. (Big : 01, Small : 03) |
48 | Garbage Accumulated (Per Day) | 210 M.T. Approx |
49 | Sulav Souchalaya | 27 Nos. |
50 | Fountain | 06 Nos. |
51 | Clinical Disposal Van | 01 No. |
52 | Container (Four Wheeler) | 25 Nos. |
53 | Container (Two Wheeler) | 05 Nos. |
54 | Hydraulic Ladder | 01 No. |
55 | J.C.B | 02 No. |
56 | Compactor | 04 Nos. (Big :2, Small : 2) |
57 | Hydraulic Dumper Trolley | 01 No. |
58 |
Rate of Water Taxes for Commercial only
One or Two Tenant in a Holding | @ Rs. 75/- Per Month |
Shop | @ Rs. 75/- Per Month |
Private School (Less 100 Students) | @ Rs. 75/- Per Month |
Hotel (Small) | @ Rs. 75/- Per Month |
Lodge (Small) | @ Rs. 75/- Per Month |
Restaurant | @ Rs. 75/- Per Month |
Diagnostic Centre | @ Rs. 75/- Per Month |
Government Holding | @ Rs. 250/- Per Month |
Hotel (Big) | @ Rs. 250/- Per Month |
Lodge (Big) | @ Rs. 250/- Per Month |
Community Hall | @ Rs. 250/- Per Month |
Nursing Home | @ Rs. 250/- Per Month |
Private School (Above 100 Students) | @ Rs. 250/- Per Month |
Three or above Tenant in a Holding | @ Rs. 250/- Per Month |
Rate of Municipal Vehicles
Water Tank 250 Gallon (Domestic) | @ Rs. 500/- Per Tank per day |
Water Tank 250 Gallon (Commercial) | @ Rs. 1000/- Per Tank per day |
Water Tank 500 Gallon (Domestic) | @ Rs. 700/- Per Tank per day |
Water Tank 500 Gallon (Commercial) | @ Rs. 1500/- Per Tank per day |
Water Tank 750 Gallon (Domestic) | @ Rs. 1000/- Per Tank per day |
Water Tank 750 Gallon (Commercial) | @ Rs. 2500/- Per Tank per day |
Water Tank 1500 Gallon (Domestic) | @ Rs. 2000/- Per Tank per day |
Water Tank 1500 Gallon (Commercial) | @ Rs. 3500/- Per Tank per day |
Water Tank 1000 Gallon (1010 Model Truck) | @ Rs. 5000/- Per Tank per day |
Trolley (Domestic) | @ Rs. 500/- Per Trolley per day |
Trolley (Puja purpose) | @ Rs. 300/- Per Trolley per day |
Dead body Carrier (BPL) | @ Rs. 400/- Per Trip |
Dead body Carrier (APL) | @ Rs. 700/- Per Trip |
Cesspool | @ Rs. 500/- Per Trip |
Road Roller (Urban) | @ Rs. 800/- Per Roller per day |
Road Roller (Rural) | @ Rs. 1000/- Per Roller per day |
Vibrator Roller (Urban) | @ Rs. 800/- Per Roller per day |
Vibrator Roller (Rural) | @ Rs. 1000/- Per Roller per day |
Rate of Town Hall booking (350 Seat Capacity with Generator)
Town Hall booking for AC Hall | @ Rs. 2400/- For First 3Hours |
Additional | @ Rs. 700/- Per Hour |
Town Hall booking for Non-AC Hall | @ Rs. 900/- For First 3Hours |
Additional | @ Rs. 200/- Per Hour |
Green Room AC Hall | @ Rs. 200/- Per 12Hours |
Green Room Non-AC Hall | @ Rs. 150/- Per 12Hours |
Security money for AC booking | @ Rs. 2000/- per booking |
Security money for Non-AC booking | @ Rs. 1000/- per booking |
Rate of Examine at Matri Sadan
BLOOD
USG
BLOOD
Name of the Exam | APL | BPL |
Hemoglobin | Rs. 20/- | Rs. 15/- |
Platelet | Rs. 20/- | Rs. 15/- |
Tc, Dc | Rs. 35/- | Rs. 30/- |
Hb%, Tc, Dc | Rs. 45/- | Rs. 40/- |
Hb%, Tc, Dc, Esr | Rs. 65/- | Rs. 55/- |
Mp | Rs. 25/- | Rs. 20/- |
Widal Test | Rs. 55/- | Rs. 50/- |
ABO-Rh | Rs. 40/- | Rs. 35/- |
V.D.R.L | Rs. 50/- | Rs. 45/- |
Blood Sugar (F), (R), (PP) | Rs. 40/ | Rs. 35/ |
Blood Urea | Rs. 60/- | Rs. 50/- |
S. Cretidine | Rs. 60/- | Rs. 50/- |
BT, CT | Rs. 30/- | Rs. 25/- |
S. Billirubin | Rs. 60/- | Rs. 50/- |
Urine RE | Rs. 35/- | Rs. 30/- |
Urine for B.H.C.G Test | Rs. 55/- | Rs. 50/- |
HIV Test | Rs. 230/- | Rs. 200/- |
Hepatitis B | Rs. 180/- | Rs. 150/- |
S. Billirubin direct, Indirect | Rs. 75/- | Rs. 70/- |
Aidehyde Test | Rs. 20/- | Rs. 15/- |
Dengue | Free | Free |
TSH | Rs. 250/- | Rs. 200/- |
USG
Name of the Exam | APL | BPL |
Whole Abdomen | Rs. 420/- | Rs. 350/- |
Others | Rs. 350/- | Rs. 250/- |
X-Ray | Rs. 90/- | Rs. 70/- |
ECG | Rs. 60/- | Rs. 40/- |
Bed rent per day | Rs. 30/- | Rs. 30/- |
Doctors Visit | Rs. 200/- | Rs. 100/- |
Pediatric Doctors visit per day | Rs. 200/- | Rs. 200/- |
LIST OF STATUE WITHIN THE MUNICIPAL AREA
Name of Statue | Date of Birth | Date of Death |
Swami Vivekananda | 12.01.1863 | 04.07.1902 |
Netaji Subhash Ch. Bose | 23.01.1897 | --------------- |
B.R Ambedkar | 14.04.1891 | 06.12.1956 |
Viswakabi Rabindranath Tagore | 07.05.1861 | 07.08.1941 |
Kaji Najrul Islam | 25.05.1899 | 29.08.1976 |
Bankim Ch. Chattopadhyay | 27.06.1838 | 08.04.1894 |
Bidhan Ch. Roy | 01.07.1882 | 01.07.1962 |
Shyama Prosad Mukharjee | 06.07.1901 | 23.06.1953 |
Rishi Arabinda Ghosh | 15.08.1872 | 05.12.1950 |
Sukanta Bhattacharjee | 15.08.1926 | 13.05.1947 |
Mother Teresa | 26.08.1910 | 05.09.1997 |
Iswar Ch. Vidyasagar | 26.09.1820 | 29.07.1891 |
Mahatma Gandhi | 02.10.1869 | 30.01.1948 |
A.B.A.Gani Khan Chowdhury | 01.11.1927 | 14.04.2006 |
Bimal Das | 05.11.1930 | 30.10.1978 |
Deshbandhu Chittaranjan Das | 05.11.1870 | 16.06.1925 |
Sahid Kshudiram Basu | 03.12.1889 | 11.08.1908 |
Sibram Chakraborty | 13.12.1903 | 28.08.1980 |
Bagha Jatin | 07.12.1879 | 10.09.1915 |
Shanti Gopal Sen | 25.12.1913 | 17.09.1996 |
Binoy Sarkar | 26.12.1887 | 24.11.1949 |
WORKING HOURS OF MUNICIPAL ADMINISTRATIVE BUILDING
Monday – Friday | --------- | 10.30 – 5.30 |
Saturday | --------- | 10.30 – 2.00 |
Cash Receive | --------- | 10.30 – 2.00 |
Tax Collection | --------- | 10.30 – 2.00 & 4.30 – 5.30 |
MUNICIPAL SERVICE
Chairman | ---------------- | 252324(O) |
Vice-chairman | ---------------- | 252029(O) Extension 242 |
Executive Officer | ---------------- | 257001(O+F) |
Finance Officer | ---------------- | 257001(O+F) |
Fax | 253329/257001 | |
E.P.A.B.X. | 252029 | |
Water Supply | 252560 | |
Matri Sadan (Municipal Hospital) | 269558/ 77978-43173 | |
Vehicles Dept. | 223346 | |
E- mail : | englishbazarmunicipality@gmail.com | |
Website : | WWW.englishbazarmunicipality.com |
EMERGENCY TELEPHONE NUMBER
District Hospital | ---------------- | 252947/252099 |
Railway Hospital | ---------------- | 266004 |
Fire Service | ---------------- | 101/252054/278854 |
English Bazar Police Station (General) | ---------------- | 100/252071 |
English Bazar Police Station (Mahila) | ---------------- | 220398 |
Police Help Line | ---------------- | 221221/ 221338/ 252018 |
N.B.S.T.C. Enquiry | ---------------- | 252032 |
Railway Enquiry | ---------------- | 131/266000 |
Railway Reservation | ---------------- | 266944/268168 |
Private Bus Enquiry | ---------------- | 252050 |
Telephone Complain Unit – I Unit – II |
---------------- | 198/252911 266111 |
Head Post Office | ---------------- | 252464/253032 |
JhalJhalia Post office | ---------------- | 266119 |
Mokdumpur Post Office | ---------------- | 252993 |
Directory Enquiry | ---------------- | 252905 |
Postal Enquiry | ---------------- | 253032 |
Telegraph Office | ---------------- | 254191 |
Blood Bank | ---------------- | 221427 |
Oxygen | ---------------- | 266515/266300 |