MUNICIPAL E.P.A.B.X. NUMBERS
Ground Floor
Chairperson, BoA | _______ | : 205 |
General Section | : 258 | |
Assessment & Mutation Section | : 235 | |
Cash Section | : 238 | |
Sanitary Inspector-I & II | : 239 | |
Birth & Death Section | : 221 | |
Trade License Section | : 219 | |
Water Tax Collection Section | : 222 | |
Street Light Section | : 234 | |
Holding Tax Collection Section | : 220 |
First Floor
Member, BoA | _______ | : 242 |
Executive Officer | : 248 | |
Finance Officer | : 244 | |
Conference Hall | : 246 | |
Ante Chamber | : 249 | |
Confidential Cell-I | : 203 | |
Confidential Cell-I | : 202 | |
Confidential Cell-II | : 207 | |
E.P.A.B.X | : 209 | |
Nodal Officer NUHM & Manager NULM | : 259 | |
Member, BoA, Project & PPP | : 256 | |
Member, BoA, Public Works, Law & RTI | : 250 | |
Member, BoA, Market & Agreement | : 218 | |
Member, BoA, Water Works for maintenance & New Connection | : 224 | |
Member, BoA, Land & Holding Mutation | : 254 | |
Member, BoA, Electric | : 223 | |
Member, BoA, Vehicles | : 252 | |
Member, BoA, Conservancy & Sanitation (01-14), Birth & Death | : 225 | |
Member, BoA, Conservancy & Sanitation (15-29), PH & Vaccination | : 2 | |
Member, BoA, Loan-NULM-NSAP-BPL-Traffic-Ration Card-Beautification | : 251 | |
Member, BoA, NUHM, UPHCs & Matrisadan | : 2 | |
Member, BoA, Sc/St/Obc Section | ||
Opposition Leader | ||
Second Floor
Accounts Section | _______ | : 230 |
Accounts & Finance Co-Ordinator | : 233 | |
NSAP & UPHCs Section | : 231 | |
UIDSSMT Section | : 208 | |
Market Section | : 229 | |
PF & Estd. Section | : 226 | |
Sc/St/Obc Certificate Section | : 228 | |
NULM Section (SJSRY) | : 227 | |
Water Works Section | : 206 | |
Mid-Day Meal Section | : 260 | |
IT Co-Ordinator Section | : 232 |
Third Floor
Public Works Section | ______________ | : 213 |
Building Plan Section | : 212 | |
Assistant Engineer | : 211 | |
Sub-Assistant Engineer | : 216 | |
Sub-Assistant Engineer- I | : 217 | |
Sub-Assistant Engineer- II | : 215 | |
Project Engineer (IHSDP) | : 261 | |
Rickshaw License Section | : 210 | |
Law Cell | : 214 |
LIST OF MP’s & MLA’s
Abu Hasem Khan Choudhury, MP, Malda South | -------------- | 91-98681-80995/ 283593/033-2240-9002 |
Khagen Murmu, M.P, Malda North | 91-94340-11112/94340-11113 | |
Nihar Ranjan Ghosh, M.L.A, 51-Englishbazar | 91-99331-60056 | |
Dipali Biswas, M.L.A, 44-Gazole(SC) | 91-78639-07532 | |
Alberuni Zulkarnain, M.L.A, 47-Malatipur | 91-97333-92557 | |
Asif Mehboob, M.L.A, 45-Chanchal | 91-94343-55495 | |
Bhupendra Nath Halder, M.L.A, 50-Malda(SC) | 91-97330-24726 | |
Isha Khan Choudhury, M.L.A, 53-Sujapur | 91-98300-65081 | |
Joyel Murmu, M.L.A, 43-Habibpur(ST) | 91-98303-51714/ 97350-67969 | |
Md. Mottakim Alam, M.L.A, 49-Manikchak | 91-98000-19855 | |
Mostaque Alam, M.L.A, 46-Harischandrapur | 91-94340-59599 | |
Sabina Yeasmin, M.L.A, 52-Mothabari | 91-97344-75450 | |
Samar Mukharjee, M.L.A, 48-Ratua | 91-97350-845 |
Swadhin Kumar Sarkar, M.L.A, 54-BaishnabNagar | ------------- | 91-71023-81958 |
MUNICIPAL AFFAIRS DEPARTMENT, KOLKATA
Sri Firhad Hakim. Hon’ble Minister-In-Charge,
Municipal Affairs Deptt. Govt. of West Bengal. |
033-2214-5498(O)
033-2214-5497
033-2214-3853(F)
|
Secretary, Municipal Affairs Department | 033-2214-5497(O) 033-2214-3632(F) 033-2321-1145/ 1146 |
Joint Secretary, Municipal Affairs Department | 033-2214-5957(O) 033-2321-1160 |
Special Secretary-I, Municipal Affairs Department | 033-2214-1627(F) 033-2214-3452(F) |
Special Secretary-II, Municipal Affairs Department | 033-2321-1171/ 1140 |
Deputy Secretary, Municipal Affairs Department | 033-2321-1110 |
Private Secretary, Municipal Affairs Department | 033-2214-1386 |
Director of Local Bodies | 033-2359-3037(D) 033-2337-1179(O) 033-2337-0068(F) 033-2358-7906(F) |
Jt. Director of Local Bodies, Siliguri | 0353-243-2981(O/F) |
SUDA (H) | 033-2359-3184(F) 033-2334-7805(F) 033-2334-1395(F) |
SUDA (D) | 033-2358-5800(F) 033-2358-5767(O) |
Department of Environment, Writers’ Building | |
Joint Secretary | 033-2214-1274(O) |
Deputy Secretary | 033-2214-1271(O) |
Assistant Secretary | 033-2214-1270(O) |
K.M.D.A. Kolkata | 033-2359-3563(O) |
Chief Engr. MED. Kolkata | 033-2337-5473/5474/1331(F) |
R.R & R. Department | 033-2214-5701(F) |
Project Director, C.M.U | 033-2337-7318(O) 033-2337-6229(F) 033-2334-2660 |
West Bengal Valuation Board | 033-2337-4762(O) 033-2337-5998(O) |
Administrative Training Institute | 033-2337-3960(F) |